<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebAlvarez &#187; Internet</title>
	<atom:link href="http://www.webalvarez.net/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webalvarez.net</link>
	<description>This Is My Place.....</description>
	<lastBuildDate>Thu, 28 Apr 2011 16:01:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google get smalller in China</title>
		<link>http://www.webalvarez.net/google/google-smalller-china/</link>
		<comments>http://www.webalvarez.net/google/google-smalller-china/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 07:40:38 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.webalvarez.net/?p=1577</guid>
		<description><![CDATA[Google loses market in China&#8230; China&#8217;s largest Internet portal Sina have replaced Google&#8217;s services with its own technology. This is a real setback for Google&#8217;s presence in the country. Google has lost market in China since January last year, when the company that it will not longer agree to censor the content to comply with [...]]]></description>
			<content:encoded><![CDATA[<h4>Google loses market in China&#8230;</h4>
<p>China&#8217;s largest Internet portal Sina have replaced Google&#8217;s services with its own technology. This is a real setback for Google&#8217;s presence in the country.</p>
<p>Google has lost market in China since January last year, when the company that it will not longer agree to censor the content to comply with the Chinese government&#8217;s rules. Google have also accused China of blocking the e-mail service Gmail, which, however, is denied by China</p>
<p>Google is one of the few companies that have stood up to China, but according to Google, it is not just China that censor, they claims that more than 40 governments worldwide use of large-scale censorship of information via the Internet.</p>
<p><span style="text-decoration: underline;">Related, post about this:</span><br />
<a href="http://www.webalvarez.net/google/143/" target="_blank"> Google will not censor any longer</a><br />
<a href="http://www.webalvarez.net/google/google-is-challenging-china/" target="_blank"> Google is challenging China</a><br />
<a href="http://www.webalvarez.net/google/internet-open/" target="_blank"> Internet is not open</a><br />
<a href="http://www.webalvarez.net/facebook/facebook-china/" target="_blank"> Facebook And China = ?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webalvarez.net/google/google-smalller-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube start to using HTML5</title>
		<link>http://www.webalvarez.net/google/youtube-start-html5/</link>
		<comments>http://www.webalvarez.net/google/youtube-start-html5/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 18:23:20 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.webalvarez.net/?p=1566</guid>
		<description><![CDATA[Googles YouTube will start using WebM&#8230; Will this be the death of Adobe Flash? The war between Adobe (Flash) and Apple, because Apple&#8217;s continued refusal to flash in their system, has probably no one miss. Many have believed and claim that this going to be flash&#8217;s death, and Adobe has been fighting for their flash [...]]]></description>
			<content:encoded><![CDATA[<h4>Googles YouTube will start using <a href="http://en.wikipedia.org/wiki/WebM" target="_blank">WebM</a>&#8230; Will this be the death of Adobe Flash?</h4>
<p>The war between Adobe (Flash) and Apple, because Apple&#8217;s continued refusal to flash in their system, has probably no one miss.<br />
Many have believed and claim that this going to be flash&#8217;s death, and Adobe has been fighting for their flash as their program. Adobe flash is the biggest one on the market.</p>
<p>But there are also quite a few, including me, who said that Apple&#8217;s refusal to Flash will not have too much significance to flash to be or not be on the Web in coming years. This is because of YouTube video clips, archival work in flash.</p>
<p>But now it&#8217;s perhaps over &#8230;</p>
<p>Google has announced that all new videos uploaded on YouTube from now will be encoded to the open format Webm. But for YouTube, to konventera all video-clips, that is already on the site, will take time, so flash will still be an important part of YouTube for some time foreward.<br />
Google has also announced that they will end with their own &#8220;Google Video&#8221; this service never have a real breakthrough. On May 15 they shut down this service.</p>
<p>Browsers like Firefox, Chrome and Opera are already prepared for WebM while Internet Explorer and Safari have to install a plugin to run the video in this format</p>
<p>To read the latest news and updates from the WebM project click <a href="http://blog.webmproject.org/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webalvarez.net/google/youtube-start-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday FTP</title>
		<link>http://www.webalvarez.net/internet/happy-birthday-ftp/</link>
		<comments>http://www.webalvarez.net/internet/happy-birthday-ftp/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 20:09:30 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.webalvarez.net/?p=1559</guid>
		<description><![CDATA[Last Sunday turned ftp (file transfer protocol) 40&#8230; FTP standarn is been around ever since 16 April 1971 and is still used widely around the world. Abhay BuAbhay Bushan called the man who created the original FTP protocol when he studied at the Massachusetts Institute of Tehcnology. The specification that allowed large file transfers on [...]]]></description>
			<content:encoded><![CDATA[<h4>Last Sunday turned ftp (file transfer protocol) 40&#8230;</h4>
<p>FTP standarn is been around ever since 16 April 1971 and is still used widely around the world.</p>
<p><a href="http://en.wikipedia.org/wiki/Abhay_Bhushan" target="_blank">Abhay BuAbhay</a> Bushan called the man who created the original FTP protocol when he studied at the Massachusetts Institute of Tehcnology. The specification that allowed large file transfers on the Arpanet was published as RFC 114 April 16, 1971, which means that the protocol is now over 40 years old.</p>
<p>Ftp quickly became a standard when it tolerate temporary disruptions in the transfers and requires a minimal amount of so-called handshake between the parties, but all traffic is in clear text which means security risks.</p>
<p>But meantime it has become more secure and since 1996 is started to be combined with <a href="http://en.wikipedia.org/wiki/Transport_Layer_Security" target="_blank">SSL encryption</a>.</p>
<p>Despite the challengers as P2P networks, is not likely that ftp protocol will disapear in the next few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webalvarez.net/internet/happy-birthday-ftp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEX.xxx</title>
		<link>http://www.webalvarez.net/internet/sex-xxx/</link>
		<comments>http://www.webalvarez.net/internet/sex-xxx/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 15:52:09 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Irrelevant Facts]]></category>

		<guid isPermaLink="false">http://www.webalvarez.net/?p=1463</guid>
		<description><![CDATA[Now it becomes a reality. For many years, have the porn industry fighting to use the  topdomain .xxx for their sites. Recently, ICANN decided to accept this, they motivated decision that this will be more easier to separate porn-content from other sites. In order to register a. xxx address is required to undergo a rigorous [...]]]></description>
			<content:encoded><![CDATA[<p>Now it becomes a reality.<br />
For many years, have the porn industry fighting to use the  topdomain .xxx for their sites.<br />
Recently, ICANN decided to accept this, they motivated decision that this will be more easier to separate porn-content from other sites.<br />
In order to register a. xxx address is required to undergo a rigorous evaluation process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webalvarez.net/internet/sex-xxx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The history of Internet Explorer</title>
		<link>http://www.webalvarez.net/software/history-internet-explorer/</link>
		<comments>http://www.webalvarez.net/software/history-internet-explorer/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 23:40:32 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VideoClips]]></category>

		<guid isPermaLink="false">http://www.webalvarez.net/?p=1431</guid>
		<description><![CDATA[www.youtube.com/watch?v=k5QqYVurImY How big are the changes from IE1 to IE9?. Andrew Tait have done it again, and this have even more &#8220;Geek-Warning&#8221; that the video with windows-updat that you can see here. In this video he show us 15 years off Internet Explorers history, Andrew have install all IE with the start on Internet Explorer [...]]]></description>
			<content:encoded><![CDATA[<table style="width: 100%;" border="0">
<tbody>
<tr>
<td width="320"><span class="youtube">
<object width="300" height="251">
<param name="movie" value="http://www.youtube.com/v/k5QqYVurImY?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=0" />
<param name="allowFullScreen" value="true" />
<embed wmode="opaque" src="http://www.youtube.com/v/k5QqYVurImY?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" width="300" height="251"></embed>
<param name="wmode" value="opaque" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=k5QqYVurImY">www.youtube.com/watch?v=k5QqYVurImY</a></p></td>
<td>
<h4>How big are the changes from IE1 to IE9?.</h4>
<p>Andrew Tait have done it again, and this have even more &#8220;Geek-Warning&#8221; that the video with windows-updat that you can see <a href="http://www.webalvarez.net/videoclips/helpdesk-are-they-know-anything/" target="_blank">here</a>.<br />
In this video he show us 15 years off Internet Explorers history, Andrew have install all IE with the start on Internet Explorer 1 to the one that we can download today, Internet Explerer 9</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.webalvarez.net/software/history-internet-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PirateBay increased the peers</title>
		<link>http://www.webalvarez.net/internet/piratebay-increased-peers/</link>
		<comments>http://www.webalvarez.net/internet/piratebay-increased-peers/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 10:15:09 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.webalvarez.net/?p=1300</guid>
		<description><![CDATA[Since the people that run the Pirate Bay was sentenced to one year in prison and a compensation of 30 million&#8230; Has the file-sharing site increased to a total of 25 million peers*. It has now been decided that the Pirate Bay will go together with the German equivalent Denis.Stalker, and then increases the number [...]]]></description>
			<content:encoded><![CDATA[<h4>Since the people that run the Pirate Bay was sentenced to one year in prison and a compensation of 30 million&#8230;</h4>
<p>Has the file-sharing site increased to a total of 25 million peers*. It has now been decided that the Pirate Bay will go together with the German equivalent Denis.Stalker, and then increases the number of peers with 10 million in one go and there will also be added 1.6 million new files.</p>
<p>Pirate Bay&#8217;s activities considered illegal in several countries. Denmark, Italy and Ireland have blocked the page.</p>
<p><em>*persons who distribute materials.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webalvarez.net/internet/piratebay-increased-peers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Declares War On Content Farms</title>
		<link>http://www.webalvarez.net/google/google-declares-war-content-farms/</link>
		<comments>http://www.webalvarez.net/google/google-declares-war-content-farms/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 13:08:23 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.webalvarez.net/?p=1263</guid>
		<description><![CDATA[Last week Google made one of the biggest changes to its search results so far. This means a dramatic effect on many sites that rely on traffic from Googles search-engine. Google changes their algorithms all the time to get that the most relevant sites will come top of search results. Usually it is small changes [...]]]></description>
			<content:encoded><![CDATA[<h4>Last week Google made one of the biggest changes to its search results so far.</h4>
<p>This means a dramatic effect on many sites that rely on traffic from Googles search-engine.<br />
Google changes their algorithms all the time to get that the most relevant sites will come top of search results.</p>
<p>Usually it is small changes that few people notice. But this tiome is a much more radical change &#8211; according to Google are 12 percent affected of the changes.</p>
<p>The pages that appear to be most affected are so-called content farms* &#8211; sites based on content that will draw much traffic from search engines.</p>
<p><a href="http://www.huffingtonpost.com/" target="_blank">Huffington Post</a> and AOL are examples of companies that have been accused of using this tactic.</p>
<p>Lots of people are not happy, and on <a href="http://www.webmasterworld.com/" target="_blank">WebmasterWorlds</a> forum are people express their dissatisfaction over the change, and one disappointed site owner writes &#8220;My good. I just lost 40% of my traffic from Google today&#8221; .</p>
<p>But not everyone is unhappy with Google&#8217;s changes, Google&#8217;s algorithms are a zero sum game, and many other sites-owner are happy over this changes.</p>
<p>* <em>In the context of the World Wide Web, the term <strong>content farm</strong> is used to describe a company that employs large numbers of often freelance writers to generate large amounts of textual content which is specifically designed to satisfy algorithms for maximal retrieval by automated search engines.</em> Source <a href="http://en.wikipedia.org/wiki/Content_farm" target="_blank">Wikipedia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webalvarez.net/google/google-declares-war-content-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet is not open</title>
		<link>http://www.webalvarez.net/google/internet-open/</link>
		<comments>http://www.webalvarez.net/google/internet-open/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 21:52:57 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.webalvarez.net/?p=1240</guid>
		<description><![CDATA[China have blocked Linkedin. Chinese authorities block Linkedin as part of the fight against the so-called &#8220;jasmine revolution. Users in Beijing who were trying to reach Linkedin was shown an error and Linkedin have confirmed the blockage. Chinese authorities keep the internet in an iron grip. Politically sensitive content is regularly down and blocked. I [...]]]></description>
			<content:encoded><![CDATA[<h4>China have blocked Linkedin.</h4>
<p>Chinese authorities block Linkedin as part of the fight against the so-called &#8220;jasmine revolution. Users in Beijing who were trying to reach Linkedin was shown an error and Linkedin have confirmed the blockage.</p>
<p>Chinese authorities keep the internet in an iron grip. Politically sensitive content is regularly down and blocked.</p>
<p>I have in a eraly post writing about Googles problem in China, to read about click <a href="http://www.webalvarez.net/google-is-challenging-china/" target="_blank">here</a>.</p>
<p>Recent weeks have become tougher restrictions, as a result of mass protests in the Middle East. And now is anything containing the word Jasmin blocked in the search engines</p>
<p>Previously, both Facebook and Twitter blocked. The entire Internet has also shut down several times in different regions, sometimes for months.</p>
<p>The blocking of Facebook and Twitter have done to national social networks have become increasingly popular. And in the current situation, China has the world&#8217;s largest Internet population, 457 million users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webalvarez.net/google/internet-open/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony stop Apple iTunes.</title>
		<link>http://www.webalvarez.net/internet/sony-stop-apple-itunes/</link>
		<comments>http://www.webalvarez.net/internet/sony-stop-apple-itunes/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 21:18:15 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.webalvarez.net/?p=1205</guid>
		<description><![CDATA[Sony indicates that in the near future they may cancel the agreement that made it possible for Apple to sell music from Sony Music Entertainment. This would mean that artists like Bob Dylan and Beyoncé can not be bought through iTunes anymore. - Publishers are held hostage to Apple and they are actively searching for [...]]]></description>
			<content:encoded><![CDATA[<h4>Sony indicates that in the near future they may cancel the agreement that made it possible for Apple to sell music from Sony Music Entertainment.</h4>
<p>This would mean that artists like Bob Dylan and Beyoncé can not be bought through iTunes anymore.</p>
<p>- Publishers are held hostage to Apple and they are actively searching for other delivery systems, &#8220;said <a href="http://au.linkedin.com/pub/michael-ephraim/11/811/811" target="_blank">Michael Ephraim</a>, managing director of Sony Computer.<br />
Michael Ephraim, said further that sony will proberly not release the PlayStation Titles for IOS.</p>
<p>Sony Music Unlimited was launched on December 22, equivalent to the iTunes Store. To gain access to the six million songs, you must have a computer, TV, bluray player or game console from Sony at, surprisingly enough, it has not been heard a few dissenting voices on the &#8220;lock&#8221; in this case.<br />
This is a protest against the &#8220;closed&#8221; Apple&#8217;s mobile platform is. However, it will focus on Android-based devices such as Samsung and Motorola Defy Galaxy.</p>
<p>So far there is &#8220;Music Unlimited&#8221; only in Europe, but Australia are next in line and within a year it is hoped that it will be available in all major markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webalvarez.net/internet/sony-stop-apple-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google solves your storage online</title>
		<link>http://www.webalvarez.net/google/google-solves-storage-online/</link>
		<comments>http://www.webalvarez.net/google/google-solves-storage-online/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 09:18:33 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.webalvarez.net/?p=1086</guid>
		<description><![CDATA[Dont you have enough space for your mail, document and photo on the web? Google Web services comes with free storage. With Gmail, you get up to seven gigabytes for their email and on Google Docs and Picasa Web Albums are you get one gigabyte for each service. If you want to get more space, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dont you have enough space for your mail, document and photo on the web?</strong></p>
<p>Google Web services comes with free storage. With Gmail, you get up to seven gigabytes for their email and on Google Docs and Picasa Web Albums are you get one gigabyte for each service.</p>
<p>If you want to get more space, you can use Google Storage that allows you to purchase additional gigabytes, which you can use free of Gmail, Google Docs and Picasa. An expansion to 20 gigabytes costs five dollars per year and 200 gigabytes costs $ 50.<br />
If this is not enough for you! Google Storage can offer you up to 16 terabytes (16 000 gigabytes) of storage. Pricing is quite linear so if you need maximum space it will costs you $4,096 per year.<br />
Google Storage still have a problem with a limitation. One uploaded file can &#8220;only&#8221; be one gigabyte.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webalvarez.net/google/google-solves-storage-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

