<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebAlvarez &#187; linux</title>
	<atom:link href="http://www.webalvarez.net/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webalvarez.net</link>
	<description>This Is My Place.....</description>
	<lastBuildDate>Thu, 28 Apr 2011 16:01:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>iOS bigger then Linux</title>
		<link>http://www.webalvarez.net/software/ios-bigger-linux/</link>
		<comments>http://www.webalvarez.net/software/ios-bigger-linux/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 11:34:12 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.webalvarez.net/?p=1571</guid>
		<description><![CDATA[Those of you who follow me here knows that I came in contact with Linux by a friend back in 1993. At that time the installation was not graphic, and I have said before that Linux &#8216;Will Never&#8221; grow strong for the home users as long as this not was sorted. In late 2004, the [...]]]></description>
			<content:encoded><![CDATA[<h4>Those of you who follow me here knows that I came in contact with Linux by a friend back in 1993.</h4>
<p>At that time the installation was not graphic, and I have said before that Linux &#8216;Will Never&#8221; grow strong for the home users as long as this not was sorted.<br />
In late 2004, the first vesionen of Ubunto came and it have graphical interface.</p>
<p>Linux began to grow, got more and more users, but it never went that big as I thought it should be. And now, many years after has iOS for Apple iPad passed Linux all distrubation in less then one year</p>
<p><a href="http://www.webalvarez.net/software/windows-7-largest-os/" target="_blank">As I&#8217;ve written before</a>, Windows 7 is the most widely used OS in the U.S. by 32%, followed by 31% for Windows Xp, Windows Vista, with 19% and Apple Mac X by nearly 15%<br />
Linux has only 0.7% and is then passed by the iOS for iPad with 1.20%. Another thing we should have in mind, is that the IOS is only used by iPad (mobiles are not included) while the other OS is used on both laptops and desktops</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webalvarez.net/software/ios-bigger-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No &#8220;editions&#8221; name in next Ubuntu</title>
		<link>http://www.webalvarez.net/linux/editions-ubuntu/</link>
		<comments>http://www.webalvarez.net/linux/editions-ubuntu/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 08:51:12 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.webalvarez.net/?p=1419</guid>
		<description><![CDATA[Ubunto is the largest distribution of any Linux if you look at home users&#8230; In ubunto 11, will Netbook Edition disappear. The new shell in Ubuntu do the interface to work the same way no matter what form factor computer is. In turn, does the underlying architecture in several platforms. In other words, Netbook Edition [...]]]></description>
			<content:encoded><![CDATA[<h4>Ubunto is the largest distribution of any Linux if you look at home users&#8230;</h4>
<p>In ubunto 11, will Netbook Edition disappear. The new shell in Ubuntu do the interface to work the same way no matter what form factor computer is. In turn, does the underlying architecture in several platforms. In other words, Netbook Edition will not be necessary.</p>
<p>Gerry Carr, a spokesperson for Canonical, says that this is the opposite of pulling away from the netbook market.<br />
- In fact, we can see on the download numbers on ubuntu.com that interest for netbooks is growing. We note that the market has moved on and to looking to a separate mirror images of netbooks is no longer needed, &#8220;he says.</p>
<p>When next stable downloaded version of Ubuntu comes it will go back to the origin call of the distribution to its original name &#8211; the next version is called Ubuntu 11.04, and no any edition-name like &#8220;Desktop Edition&#8221;, and the server version will simply be called Ubuntu Server 11.04.</p>
<p>This will make things easier, &#8220;says Gerry Carr. When we think Ubuntu for netbooks, we just say Ubuntu instead of the more confusing Ubuntu Desktop Edition for netbooks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webalvarez.net/linux/editions-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux in all HP computers</title>
		<link>http://www.webalvarez.net/software/linux-hp-computers/</link>
		<comments>http://www.webalvarez.net/software/linux-hp-computers/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 20:35:49 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.webalvarez.net/?p=1407</guid>
		<description><![CDATA[All HP computers will come with pre-installed Linux-based WebOS next year. Say HP&#8217;s CEO Leo Apotheker last week. But WebOS will not replace Windows on HP computers as the primary operating system. Instead, the user will get a option to choose which operating system they shall start. The operating system WebOS, is a Linux-based operating [...]]]></description>
			<content:encoded><![CDATA[<h4>All HP computers will come with pre-installed Linux-based <a rel="nofollow" href="http://en.wikipedia.org/wiki/WebOS" target="_blank">WebOS</a> next year.</h4>
<p>Say HP&#8217;s CEO Leo Apotheker last week. But WebOS will not replace Windows on HP computers as the primary operating system. Instead, the user will get a option to choose which operating system they shall start.</p>
<p>The operating system WebOS, is a Linux-based operating system that came with HP&#8217;s takeover of Palm in April last year.</p>
<p>HP has previously gone out with the statement that they intend to invest in WebOS on both touchpads and smart phones. Today, is only two percent of HP&#8217;s coming from software. Therefore, many people see HP&#8217;s commitment to proprietary WebOS as a strategy from HP to become more software-oriented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webalvarez.net/software/linux-hp-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux distribution thats leaking</title>
		<link>http://www.webalvarez.net/linux/linux-distribution-that-is-leaking/</link>
		<comments>http://www.webalvarez.net/linux/linux-distribution-that-is-leaking/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 22:11:19 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.webalvarez.net/?p=761</guid>
		<description><![CDATA[Linux-based operating systems are known for their safety. But, Damn Vulnerable Linux has instead made efforts to be the most vulnerable versions as possible. This is a Linux distribution, that a five year old can hack holes in. You can find old chopping-friendly versions of including Apache, MySQL, PHP, FTP, SSH. In addition, you will [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><strong>Linux-based operating systems are known for their safety. </strong></span></p>
<p>But, <em><strong>Damn Vulnerable Linux</strong></em> has instead made efforts to be the most vulnerable versions as possible. This is a Linux distribution, that a five year old can hack holes in.<br />
You can find old chopping-friendly versions of including Apache, MySQL, PHP, FTP, SSH. In addition, you will find all the tools needed to do surgery: gcc, gdb, nasm, strace, and others. Distribution is intended for the use of the curious who want to investigate how interference works, the methods a hacker uses.</p>
<p>Damn Vulnerable Linux should be installed in an isolated virtual environment &#8211; to install the operating system on a public computer would be the same as PUDDLE itself in honey and run straight into a swarm of bees.</p>
<p>To downloading it, <a href="http://www.damnvulnerablelinux.org/" target="_blank"><em>Click Here</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webalvarez.net/linux/linux-distribution-that-is-leaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supercomputer using Linux</title>
		<link>http://www.webalvarez.net/software/supercomputer-using-linux/</link>
		<comments>http://www.webalvarez.net/software/supercomputer-using-linux/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 06:20:02 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.webalvarez.net/?p=535</guid>
		<description><![CDATA[Jaguar, the world&#8217;s largest supercomputer, running on Linux Suse operating system, and its not only Jaguar that&#8217;s doing that, 6 of 10 of the biggest supercomputer in the world running on Suse Linux Enterprise Server operating system. According to Top 500 Supercomputer Sites that periodically list the world&#8217;s largest supercomputer environments. The list also tells [...]]]></description>
			<content:encoded><![CDATA[<p>Jaguar, the world&#8217;s largest supercomputer, running on Linux Suse operating system, and its not only Jaguar that&#8217;s doing that, 6 of 10 of the biggest supercomputer in the world running on Suse Linux Enterprise Server operating system.<br />
According to Top 500 Supercomputer Sites that periodically list the world&#8217;s largest supercomputer environments.<br />
The list also tells that nine of the ten of the largest supercomputers use Linux as the operating system.</p>
<blockquote><p>Jaguar is called the time  of writing the largest supercomputer. It is the Department of  Energy facility in Oak Ridge, USA. Jaguar was upgraded in  2009. <strong>Jaguar</strong> is a <a title="Petascale" href="http://en.wikipedia.org/wiki/Petascale">petascale</a> <a title="Supercomputer" href="http://en.wikipedia.org/wiki/Supercomputer">supercomputer</a> built by <a title="Cray" href="http://en.wikipedia.org/wiki/Cray">Cray</a> at <a title="Oak Ridge National Laboratory" href="http://en.wikipedia.org/wiki/Oak_Ridge_National_Laboratory">Oak Ridge National Laboratory</a> in <a title="Oak Ridge, Tennessee" href="http://en.wikipedia.org/wiki/Oak_Ridge,_Tennessee">Oak Ridge, Tennessee</a>. As of November  2009, it was the <a title="TOP500" href="http://en.wikipedia.org/wiki/TOP500">world&#8217;s  fastest computer</a> with a peak performance of more than 1750 <a title="FLOPS" href="http://en.wikipedia.org/wiki/FLOPS">teraflops</a> (1.75 petaflops). A <a title="Cray XT5" href="http://en.wikipedia.org/wiki/Cray_XT5">Cray XT5</a> system, Jaguar has 224,256 <a title="Opteron" href="http://en.wikipedia.org/wiki/Opteron">Opteron</a> <a title="Processor  core" href="http://en.wikipedia.org/wiki/Processor_core">processor cores</a> (1 000 000 000 000 000  000 000 000).<br />
<span style="font-size: x-small;"><em>Source Wikepedia</em></span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.webalvarez.net/software/supercomputer-using-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows vs. Linux</title>
		<link>http://www.webalvarez.net/software/windows-vs-linux/</link>
		<comments>http://www.webalvarez.net/software/windows-vs-linux/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 00:01:56 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Window]]></category>
		<category><![CDATA[untel]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.webalvarez.net/?p=192</guid>
		<description><![CDATA[Just read in a Swedish newspaper called DatorMagazinet about Windows 7 for netbooks, and I think this is the first time ever that this magazine puts the “best in test” to a Windows product, while Linux Ubuntu 9.04 Netbook Remix was worst in test. Other operating systems were Intel Moblin V2, Windows XP and Linux [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.webalvarez.net/wp-content/uploads/2010/01/windowsvslinux1.jpg"><img class="aligncenter size-full wp-image-194" title="windowsvslinux" src="http://www.webalvarez.net/wp-content/uploads/2010/01/windowsvslinux1.jpg" alt="" width="450" height="195" /></a><span style="color: #000000;">Just read in a Swedish newspaper called <a href="http://www.datormagazin.se/" target="_blank">DatorMagazinet </a>about  <a href="http://en.wikipedia.org/wiki/Windows_7" target="_blank">Windows  7</a> for netbooks, and I think this is the first time ever that this  magazine puts the “best in test” to a Windows product, while <a href="http://en.wikipedia.org/wiki/Ubuntu_%28operating_system%29" target="_blank">Linux Ubuntu</a> 9.04 Netbook Remix was worst in test.  Other operating systems were <a href="http://en.wikipedia.org/wiki/Linux_Foundation" target="_blank">Intel  Moblin</a> V2, <a href="http://en.wikipedia.org/wiki/Windows_xp" target="_blank">Windows XP</a> and <a href="http://en.wikipedia.org/wiki/Linux_mint" target="_blank">Linux  Mint 7</a><br />
I currently work in Windows 7, and I must say that this version is  actually very stable.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webalvarez.net/software/windows-vs-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

