<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebAlvarez</title>
	<atom:link href="http://www.webalvarez.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webalvarez.net</link>
	<description>This Is My Place.....</description>
	<lastBuildDate>Fri, 03 Sep 2010 11:33:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google plans pay per view</title>
		<link>http://www.webalvarez.net/google-plans-pay-per-view/</link>
		<comments>http://www.webalvarez.net/google-plans-pay-per-view/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:08:17 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.webalvarez.net/?p=791</guid>
		<description><![CDATA[Another rumor. Google is in talks with Hollywood about a global pay per view service at the end of 2010. In autumn, is the first products with the new standard Google TV (simplified film and the Internet directly into your TV) coming and now it is rumored that Google is at once a revolutionary video [...]]]></description>
			<content:encoded><![CDATA[<p>Another rumor.</p>
<p>Google is in talks with Hollywood about a global pay per view service at the end of 2010.<br />
In  autumn, is the first products with the new standard Google TV (simplified  film and the Internet directly into your TV) coming and now it is rumored that  Google is at once a revolutionary video service. Financial Times reports that Google will start with pay per view in the near future and it will be one  Youtube channel.</p>
<p>According  to the newspaper, Google have for several months talking  with several Hollywood studios about launching an international film  service at the end of this year.</p>
<p>Its sad that the price will be, $ 5 for new titles (stream) that becomes available while the release on DVD / Blu-ray. Given the rumors of the updated Apple TV so it can be an exciting fall / winter for us film geeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webalvarez.net/google-plans-pay-per-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googles = Tablet-PC. True or not.</title>
		<link>http://www.webalvarez.net/googles-tablet-pc-true-or-not/</link>
		<comments>http://www.webalvarez.net/googles-tablet-pc-true-or-not/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 08:31:44 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.webalvarez.net/?p=787</guid>
		<description><![CDATA[Google did not succeed with its focus on smartphones (Nexus One), which is no longer sold directly from Google. But now it is rumored that they will launch a tablet PC this winter. The information said to come from a source with good insight into Google, and according to this the tablet-PC will be launched [...]]]></description>
			<content:encoded><![CDATA[<p>Google did not succeed with its focus on smartphones (Nexus One), which is no longer sold directly from Google.<br />
But now it is rumored that they will launch a tablet PC this winter.</p>
<p>The  information said to come from a source with good insight into Google, and  according to this the tablet-PC will be launched on 26 November and  run Chrome OS operating system. As with the Nexus One, the tablet-PC will also be manufactured by the famous smartphone manufacturer HTC.<br />
I want to emphasize that this is only one unofficial rumors so far. The  source of the rumors is a whistle-blowers quoted by the website  Download Squad, and there are quite convinced that the truth is high.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webalvarez.net/googles-tablet-pc-true-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT over 15 years from August (2010)</title>
		<link>http://www.webalvarez.net/it-over-15-years-from-august-2010/</link>
		<comments>http://www.webalvarez.net/it-over-15-years-from-august-2010/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 17:04:49 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.webalvarez.net/?p=773</guid>
		<description><![CDATA[Much has happened since we started using the data and the Internet regularly. Here are some history……….. August 5 years ago. The worm &#8220;Zotob&#8221; shows up, CNN puts much of its broadcasting time to talk about how much damage this worm can do, it turns out that it is not so bad &#8230;.. But CNN [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Much has happened  since we started using the data and the Internet regularly.</strong><br />
Here are some history………..</p>
<div dir="ltr">
<p><strong>August</strong><strong> 5 years ago.</strong></p>
</div>
<ul>
<li>The  worm &#8220;Zotob&#8221; shows up, CNN puts much of its broadcasting time to talk  about how much damage this worm can do, it turns out that it is not so  bad &#8230;.. But CNN was hit</li>
<li>For the first time in U.S. The shops selling more laptops than desktops</li>
<li>Appell introduce &#8220;Mighty Mouse&#8221; this is the first mouse from Appel that have more than one button</li>
</ul>
<p><strong>August</strong><strong> </strong><strong>10 years ago</strong></p>
<div dir="ltr">
<ul>
<li>Intel announces Pentium III 1.13 gh processor is to be withdrawn, due to a problem that makes the programs to stuck.</li>
<li>Intel reveals, that the name (Netburst) on their new technology in Pentium IV</li>
</ul>
</div>
<p><strong>August</strong><strong> </strong><strong>15 years ago</strong></p>
<ul>
<li>Microsoft launches Windows 95</li>
<li>Microsoft  and the Justice Department in the U.S. come to an agreement concerning  the licensing of Windows for the next six years, after a 4 years long  investigation into Microsoft&#8217;s monopolistic practices</li>
</ul>
<p>Previous months</p>
<ul>
<li><a href="http://www.webalvarez.net/much-has-happened-in-july/">July (2010)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.webalvarez.net/it-over-15-years-from-august-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Linux distribution thats leaking</title>
		<link>http://www.webalvarez.net/linux-distribution-that-is-leaking/</link>
		<comments>http://www.webalvarez.net/linux-distribution-that-is-leaking/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 22:11:19 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.webalvarez.net/?p=761</guid>
		<description><![CDATA[Linux-based operating systems are known for their safety. But, Damn Vulnerable Linux has instead made efforts to be the most vulnerable versions as possible. This is a Linux distribution, that a five year old can hack holes in. You can find old chopping-friendly versions of including Apache, MySQL, PHP, FTP, SSH. In addition, you will [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><strong>Linux-based operating systems are known for their safety. </strong></span></p>
<p>But, <em><strong>Damn Vulnerable Linux</strong></em> has instead made efforts to be the most vulnerable versions as possible. This is a Linux distribution, that a five year old can hack holes in.<br />
You can find old chopping-friendly versions of including Apache, MySQL, PHP, FTP, SSH. In addition, you will find all the tools needed to do surgery: gcc, gdb, nasm, strace, and others. Distribution is intended for the use of the curious who want to investigate how interference works, the methods a hacker uses.</p>
<p>Damn Vulnerable Linux should be installed in an isolated virtual environment &#8211; to install the operating system on a public computer would be the same as PUDDLE itself in honey and run straight into a swarm of bees.</p>
<p>To downloading it, <a href="http://www.damnvulnerablelinux.org/" target="_blank"><em>Click Here</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webalvarez.net/linux-distribution-that-is-leaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The government refuses to upgrade IE</title>
		<link>http://www.webalvarez.net/the-government-refuses-to-upgrade-ie/</link>
		<comments>http://www.webalvarez.net/the-government-refuses-to-upgrade-ie/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 06:34:19 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Window]]></category>

		<guid isPermaLink="false">http://www.webalvarez.net/?p=763</guid>
		<description><![CDATA[Security experts warn users of Internet Explorer 6, and more and more sites have stopped supporting it. But in a place you are fighting to keep it &#8211; in the British government. The government in Britain refuses to upgrade departmental computers because it &#8220;would be too expensive.&#8221; Over 6000 Britons have signed a petition to [...]]]></description>
			<content:encoded><![CDATA[<p>Security experts warn users of Internet Explorer 6, and more and more sites have stopped supporting it. But in a place you are fighting to keep it &#8211; in the British government. The government in Britain refuses to upgrade departmental computers because it &#8220;would be too expensive.&#8221;</p>
<p>Over 6000 Britons have signed a petition to get the government to replace the outdated version, as both are vulnerable to attacks and requires a site developer to customize their pages to support the reader.</p>
<p>The people behind the petition want the government to at least advise their employees to download the alternative browser to surf the outside respondents&#8217; own systems, but the government maintains IE6.</p>
<p>&#8220;Nothing guarantees that a change from the patched version of IE6 to a different browser is an extra safety&#8221;, says the government in a statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webalvarez.net/the-government-refuses-to-upgrade-ie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8230;&#8230;&#8230;&#8230;.Again</title>
		<link>http://www.webalvarez.net/microsoft-again/</link>
		<comments>http://www.webalvarez.net/microsoft-again/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 16:45:27 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Window]]></category>

		<guid isPermaLink="false">http://www.webalvarez.net/?p=759</guid>
		<description><![CDATA[On Tuesday, Microsoft will release a monster update that fills a whole 34 bugs in several of their programs. Microsoft have announced that they will release a record updated, which consists of a total of 14 individual updates for Windows, IE, Office, and Silverlight. The update fills a total of 34 bugs including eight that [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, Microsoft will release a monster update that fills a whole 34 bugs in several of their programs.<br />
Microsoft  have announced that they will release a record updated, which consists of a total of 14 individual updates  for Windows, IE, Office, and Silverlight.</p>
<p>The update fills a total of 34 bugs including eight that have been classified as critical and sex as important, the second highest classification. Users of Windows XP SP2 will only have access to some of the updates then support for that version has been discontinued.</p>
<p>Wolfgang Kandek the security company Qualsys. says:<br />
- I would call it a massive patch on Tuesday. There is a huge update and it is important that all interested parties. I&#8217;m actually a bit surprised how big it really is,<br />
- This is great, not only because of the number of incremental updates,  but due to scale and that it affects everybody, &#8220;says Wolfgang Kandek.</p>
<p>Next week&#8217;s update beats Microsoft&#8217;s previous record updates in October last year and February. All versions of  Windows are affected, including Windows 7, which may be a full ten updates.</p>
<p>Furter Wolfgang Kandek says:<br />
- We had expected a big update, but my concern is for those users still running Windows XP SP2. Any problems that clog up the Windows XP SP3 is safe even in SP2, but they will not be remedied.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webalvarez.net/microsoft-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Poll</title>
		<link>http://www.webalvarez.net/new-poll/</link>
		<comments>http://www.webalvarez.net/new-poll/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 16:14:58 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[My Sites]]></category>

		<guid isPermaLink="false">http://www.webalvarez.net/?p=751</guid>
		<description><![CDATA[New Poll: What kind of OS for mobile are you using. With my iPhone and my old Nokia N95 I am on two different OS. Appels &#8220;Los 4&#8243; and for Nokia a old version of Symbian.]]></description>
			<content:encoded><![CDATA[<p><strong>New Poll:</strong><br />
<strong>What kind of OS for mobile are you using.</strong></p>
<p>With my iPhone and my old Nokia N95 I am on two different OS. Appels &#8220;Los 4&#8243; and for Nokia a old version of Symbian.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webalvarez.net/new-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iphone still bigger than Android</title>
		<link>http://www.webalvarez.net/iphone-still-bigger-than-android/</link>
		<comments>http://www.webalvarez.net/iphone-still-bigger-than-android/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 14:54:35 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.webalvarez.net/?p=742</guid>
		<description><![CDATA[According to a new study leads Iphone operating system is still over Android. The study is conducted by Chitika ad network based on figures from over 80 000 sites, mainly from the United States. The study was conducted during the first two weeks in July recorded about 9 million handsets in Ios, compared with about [...]]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.webalvarez.net/wp-content/uploads/2010/07/AndroidvsIOS.png"><img class="alignleft size-full wp-image-743" title="AndroidvsIOS" src="http://www.webalvarez.net/wp-content/uploads/2010/07/AndroidvsIOS.png" alt="" width="258" height="265" /></a><strong>According  to a new study leads Iphone operating system is still over Android.</strong></h4>
<p>The study is conducted by <a href="http://chitika.com/" target="_blank">Chitika</a> ad network based on figures from over 80 000 sites, mainly from the United States. The  study was conducted during the first two weeks in July recorded about 9  million handsets in Ios, compared with about 7.7 million phones running  Android.</p>
<p>Android growth is impressive given that the iPhone and Ios has been around for almost two years before Android was released. Android has the advantage that it&#8217;s on handsets from a variety of manufacturers so that it had a rapid growth.<br />
According  Chitika so run now almost exactly half of all iPhone Ios 4, Apple&#8217;s  latest mobile operating system, released last month.<br />
Among Androidtelefoner majority Android uses a 2.1 with a share of 55 percent. Android 2.2 (Froyo), released a few weeks ago running as yet only 3.3 percent of all Androidtelefoner. As 40 percent of Android-users still running on Android version 1.5 or 1.6.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webalvarez.net/iphone-still-bigger-than-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>150 millons mobile FaceBook user</title>
		<link>http://www.webalvarez.net/150-millons-mobile-facebook-user/</link>
		<comments>http://www.webalvarez.net/150-millons-mobile-facebook-user/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 09:25:05 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.webalvarez.net/?p=730</guid>
		<description><![CDATA[The number of Facebook users of mobile phones has increased 50 percent since April this year. From April, til end of June the number of Facebook users has grown from 100 million to 150 million. The mobile phone is thus the fastest growing access tool for Facebook, says Eric Tseng, director of mobile products on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The number of Facebook  users of mobile phones has increased 50  percent since April this year.<br />
From April, til end of June the number of  Facebook users has grown from  100 million to 150 million.<br />
</strong><br />
The mobile phone is thus  the fastest growing access tool for Facebook,  says Eric Tseng, director  of mobile products on Facebook<br />
- <em>We see it as a key  platform for the future,</em> he said, during a speech  he  delivered at the conference Mobile Beat 2010 in San Francisco on   Tuesday.<br />
Facebook had 500 million  at year-end users and inoficiella assessments  to track the border  exploded 600 million at the end of the year. This  means that more than  one in four users of Facebook Mobile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webalvarez.net/150-millons-mobile-facebook-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing is growing</title>
		<link>http://www.webalvarez.net/bing-is-growing/</link>
		<comments>http://www.webalvarez.net/bing-is-growing/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 16:25:00 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.webalvarez.net/?p=724</guid>
		<description><![CDATA[After several months of stagnation, the Microsoft search-engine Bing has grown marginally at the expense of Google. Microsoft Bing is still well behind Google in terms of market share and is currently the third biggest search engine after Google and Yahoo. In June, however, Bing grew more than Google in the U.S. market. Microsoft Bing, [...]]]></description>
			<content:encoded><![CDATA[<p>After several months of  stagnation, the Microsoft search-engine Bing has grown marginally at the  expense of Google. Microsoft Bing is still well  behind Google in terms of market share and is currently the third  biggest search engine after Google and Yahoo. In June, however, Bing  grew more than Google in the U.S. market.</p>
<p>Microsoft Bing, who  celebrated the first anniversary of the end of May this year saw an  increase from May to June from 12.1 percent to 12.7 percent market  share. During the same period,  Google lost its foothold slightly from 63.7 percent to 62.6 percent of  the market. Like Microsoft Bing, was Yahoo  also increased slightly in June and went from 18.3 percent to 18.9  percent of the market compared with May. According to research  firm ComScore U.S. Internet users did 16.4 billion Internet searches in  June, an increase of three percent the previous month.</p>
<p>Microsoft Bing was  launched in late May last year and is a revised version of Microsoft&#8217;s  previous search engine, Live Search. Microsoft increased its  market share slightly after the launch of Bing, but has since not been a  major threat to Google or Yahoo. According to industry  analysts, so most users choose Google as a result of habit, and it takes  a lot for them to change the search service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webalvarez.net/bing-is-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
